The Council of the Association consists of the elected members and the Officers (who may or may not be elected members), and is responsible for establishing and carrying out the Association’s policies, and for carrying on its business subject to the provisions of this Constitution and to such directions as may be given at any Annual or other General Meeting of the Association.
The Council consists of at most sixty regular members elected by the regular membership of the Association. Four elected members of the Council represent the retired members of the Association.
Please note that the terms conclude on June 30 of the relevant year.
| Constituency | Term End | Member | ||
|---|---|---|---|---|
| 101 | Anthropology; Sociology; Centre for Criminology and Sociolegal Studies | 2029 | Vacant | Download nomination form |
| 102 | Psychology; Geography | 2028 | Michael Mack | [email protected] |
| 103 | Chemistry; Earth Sciences; School of the Environment | 2027 | Michael Thompson | [email protected] |
| 104 | Cell & Systems Biology; Ecology & Evolutionary Biology; ARTSC Office of the Dean | 2028 | Helen Rodd | [email protected] |
| 106 | Art History; Classics; Centre for Drama, Theatre and Performance Studies; Centre for Comparative Literature; Centre for Medieval Studies | 2028 | Vacant | Download nomination form |
| 107 | Near and Middle Eastern Civilizations; East Asian Studies | 2027 | Azita Taleghani | [email protected] |
| 108 | English; Linguistics | 2029 | Thom Dancer | [email protected] |
| 109 | French; Germanic Languages & Literatures; Italian Studies; Slavic Languages & Literatures; Spanish & Portuguese | 2028 | Andreas Motsch | [email protected] |
| 110 | History; Centre for Indigenous Studies; SGS: Graduate Centre for Academic Communication; Institute for the History & Philosophy of Science & Technology; University College; University College: Office of the Principal; University College Program; Woodsworth College; ARTSC Office of the Dean | 2027 | Max Mishler | [email protected] |
| 111 | Mathematics; Statistical Science | 2029 | Fabian Parsch | [email protected] |
| 112 | Philosophy; Study of Religion | 2029 | Jon McGinnis | [email protected] |
| 113 | Astronomy & Astrophysics; Canadian Institute for Theoretical Astrophysics; Physics | 2028 | Qinya Liu | [email protected] |
| 114 | Centre for European, Russian & Eurasian Studies; Cities Centre; Political Science; Munk School of Global Affairs and Public Policy | 2027 | Melissa Williams | [email protected] |
| 115 | The Centre for Industrial Relations; Economics | 2028 | Joseph Steinberg | [email protected] |
| 117 | Computer Science | 2029 | Gerald Penn | [email protected] |
| 119 | Victoria University; Trinity College; St. Michael’s College | 2029 | Michael Attridge | [email protected] |
| 120 | Cinema Studies Institute; Human Biology; Innis College; New College; Transitional Year Program; Women and Gender Studies Institute; ARTSC Office of the Dean | 2028 | Kass Banning | [email protected] |
| 201 | UTM: Humanities (3) - Classics, Department of Visual Studies; English & Drama; Historical Studies; Institute for Communication & Culture; Institute for Study of University Pedagogy; Language Studies; Philosophy | 2027 | Oguzhan Tekin | [email protected] |
| 2028 | Nicole Cohen
|
[email protected] | ||
| 2029 |
Vacant |
|||
| 202 | UTM: Economics; Institute for Management and Innovation; Management | 2029 | Minlei Ye | [email protected] |
| 203 | UTM: Social Sciences (2) - Anthropology; Geography; Political Science; Psychology; Sociology | 2028 | Philip Goodman | [email protected] |
| 2029 | Ellen Berrey | [email protected] | ||
| 204 | UTM: Sciences (2) - Biology; Chemical & Physical Sciences; Mathematics & Computer Science | 2029 | Wagih Ghobriel | [email protected] |
| 2028 | Ingo Ensminger | [email protected] | ||
| 301 | UTSC: Humanities (2) - Arts, Culture; & Media; Language Studies; English; Historical & Cultural Studies; Philosophy | 2028 | Katherine Blouin | [email protected] |
| 2027 | Matthew Stoddard | [email protected] | ||
| 302 | UTSC: Social Science (2) - Social Sciences GDS; Anthropology; Department of Health & Society; Human Geography; Political Sciences; Sociology; Teaching and Learning Services | 2029 | Girish Daswani | [email protected] |
| 2027 | Vacant | Download nomination form | ||
| 303 | UTSC: Management & Economics | 2028 | Liang Chen | [email protected] |
| 304 | UTSC: Physical & Environmental Sciences; Computer & Mathematical Sciences | 2029 | Dan Weaver | [email protected] |
| 305 | UTSC: Life Sciences - Biological Sciences; Psychology | 2027 | Vacant | Download nomination form |
| 401 | Civil & Mineral Engineering; Institute of Aerospace Studies | 2027 | Jeffrey Siegel | [email protected] |
| 402 | Chemical Engineering & Applied Chemistry; Materials Science and Engineering | 2027 |
Jun Nogami |
|
| 403 | Edward S. Rogers Sr. Department of Electrical & Computer Engineering | 2029 | Parinaz Naseri | [email protected] |
| 404 | Mechanical & Industrial Engineering; Institute for Studies in Transdisciplinary Engineering Education & Practice (ISTEP) | 2027 | Deborah Tihanyi | [email protected] |
| 501 | Division of Anatomy; Institute of Biomedical Engineering; Department of Family & Community Medicine; Centre Res.in Neurodegenerative Diseases; Medical Imaging; Medicine; Nutritional Sciences; Obstetrics & Gynaecology; Ophthalmology; Psychiatry; Surgery | 2028 | Vacant | Download nomination form |
| 502 | Dalla Lana School of Public Health; Institute of Health Policy, Management & Evaluation; ARTSC Office of the Dean | 2028 | Arjumand Siddiqi | [email protected] |
| 503 | Occupational Science and Occupational Therapy; Physical Therapy; Speech-Language Pathology and Rehabilitation Sciences | 2029 | Susan J. Wagner | [email protected] |
| 504 | Biochemistry; Donnelly Centre for Cellular and Biomolecular Research; Immunology; Faculty – Office of the Dean; Molecular Genetics; Structural Genomics Consortium | 2027 | Vacant | Download nomination form |
| 505 | Laboratory Medicine & Pathobiology; Pharmacology and Toxicology; Physiology; Faculty - Office of the Dean | 2027 | Paul Hamel | [email protected] |
| 601 | OISE: Curriculum, Teaching & Learning; Applied Psychology & Human Development; Social Justice Education; Dr. Eric Jackman Institute of Child Study (JICS); Leadership, Higher & Adult Education (3) | 2028 | Kimberley MacKinnon | [email protected] |
| 2027 | Beyhan Farhadi | [email protected] | ||
| 2027 |
Jeff Bale |
|||
| 701 | Music | 2029 | Nasim Niknafs | [email protected] |
| 702 | Kinesiology & Physical Education; Nursing; Social Work (2) | 2028 | Simon Darnell | [email protected] |
| 2029 |
Vacant |
|||
| 703 | Dentistry | 2029 | James Posluns | [email protected] |
| 704 | Information Studies; Law | 2027 | Patrick Keilty | [email protected] |
| 706 | Joseph L. Rotman School of Management (2) | 2029 | Chay Ornthanalai | [email protected] |
| 2027 | Kevin Bryan | [email protected] | ||
| 708 | Architecture, Landscape & Design; Forestry | 2029 | Erica Allen-Kim | [email protected] |
| 709 | Leslie Dan Faculty of Pharmacy | 2028 | Vinita Arora | [email protected] |
| 801 | Librarians (3) | 2029 | James Mason | [email protected] |
| 2027 | Kathleen Scheaffer | [email protected] | ||
| 2028 | Kyla Everall | |||
| 901 | Retired Members (4) | 2028 | Geraldine (Jody) Macdonald | [email protected] |
| 2028 | Rena Helms-Park | [email protected] | ||
| 2027 | Joseph Carens | [email protected] | ||
| 2027 | Raymond Kwong | [email protected] | ||
| Members not Elected to Represent a Constituency | |||
|---|---|---|---|
| Member | Term End | ||
| Urvashi Chakravarty | Member-at-Large | [email protected] | 2027 |
| Jean-Olivier Richard | Unit Chair, St. Michael’s Unit | [email protected] | 2028 |
| Harriet Sonne de Torrens | Vice-President, University and External Affairs | [email protected] | 2028 |
| Bill Ju | Chair, Teaching Stream Committee | [email protected] | 2028 |
| Whitney Kemble | Chair, Librarians Committee | [email protected] | 2028 |
| Terezia Zorić | Past-President, and Vice-President, Salary, Benefits, Pensions and Workload | [email protected] | 2028 |
| Jun Nogami | President | [email protected] | 2028 |
